<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>NIAP CCEVS: Products and Protection Profiles In Evaluation</title>
    <link>http://www.niap-ccevs.org/in_evaluation</link>
    <description>Products and Protection Profiles currently in evaluation under the Common Criteria Evaluation and Validation Scheme</description>
    <pubDate>Tue, 01 May 2012 00:00:00 GMT</pubDate>
    <lastBuildDate>Tue, 01 May 2012 18:38:38 GMT</lastBuildDate>
    <item>
      <title>McAfee MOVE AV 2.5 and ePolicy Orchestrator 4.6</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10500</link>
      <description>Validation ID: VID10500&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 01 May 2012&lt;br/&gt;&#xD;
			Technology Type(s): AntiVirus&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			McAfee, Inc.&lt;br/&gt;&#xD;
			651-628-5346 (Phone)&lt;br/&gt;&#xD;
			651-628-2706 (Fax)&lt;br/&gt;&#xD;
			james_reardon@mcafee.com&lt;br/&gt;</description>
      <pubDate>Tue, 01 May 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>HP Storeonce Backup System</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10495</link>
      <description>Validation ID: VID10495&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 10 Apr 2012&lt;br/&gt;&#xD;
			Technology Type(s): Miscellaneous&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Ltd.&lt;br/&gt;&#xD;
			Noel Rodrigues&lt;br/&gt;&#xD;
			+44 (0)-117-312-9467 (Phone)&lt;br/&gt;&#xD;
			noel.rodrigues@hp.com&lt;br/&gt;</description>
      <pubDate>Tue, 10 Apr 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Xerox ColorQube 8700/8900</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10498</link>
      <description>Validation ID: VID10498&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 16 Feb 2012&lt;br/&gt;&#xD;
			Technology Type(s): Multi Function Device&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.3&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile for Hardcopy Devices Version 1.0 (IEEE Std. 2600.2™-2009)&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Computer Sciences Corporation&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Xerox Corporation&lt;br/&gt;&#xD;
			Larry Kovnat&lt;br/&gt;&#xD;
			585-427-1732 (Phone)&lt;br/&gt;&#xD;
			larry.kovnat@xerox.com&lt;br/&gt;</description>
      <pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Ipswitch WhatsUp Gold Premium + Plug-ins (WhatsConnected, WhatsConfigured, WhatsVirtual, WhatsUp Failover Manager, Flow Monitor, VoIP)</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10487</link>
      <description>Validation ID: VID10487&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 20 Jan 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Thu, 31 Jan 2013&lt;br/&gt;&#xD;
			Technology Type(s): Network Management&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Ipswitch, Inc.&lt;br/&gt;&#xD;
			Kevin R. Gillis&lt;br/&gt;&#xD;
			781-676-5739 (Phone)&lt;br/&gt;&#xD;
			781-676-5720 (Fax)&lt;br/&gt;&#xD;
			k@ipswitch.com&lt;br/&gt;</description>
      <pubDate>Fri, 20 Jan 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco 5915 Embedded Services Router</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10493</link>
      <description>Validation ID: VID10493&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 19 Jan 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Tue, 31 Jul 2012&lt;br/&gt;&#xD;
			Technology Type(s): Router&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			919-392-8734 (Phone)&lt;br/&gt;&#xD;
			mradomsk@cisco.com&lt;br/&gt;</description>
      <pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco 7600 Series of Routers</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10494</link>
      <description>Validation ID: VID10494&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 19 Jan 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 31 Mar 2013&lt;br/&gt;&#xD;
			Technology Type(s): Router&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			919-392-9396 (Phone)&lt;br/&gt;&#xD;
			mwhitloc@cisco.com&lt;br/&gt;</description>
      <pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>ActiveEdge Service Delivery / Aggregation Switch 5.x, 6.x, and 7.x</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10460</link>
      <description>Validation ID: VID10460&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 22 Nov 2011&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Fri, 13 Jul 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Mon, 13 Aug 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Devices&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Booz Allen Hamilton Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Ciena Inc.&lt;br/&gt;&#xD;
			Richard Perry&lt;br/&gt;&#xD;
			410-981-7018 (Phone)&lt;br/&gt;&#xD;
			410-865-8906 (Fax)&lt;br/&gt;</description>
      <pubDate>Tue, 22 Nov 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>McAfee Endpoint Encryption 6.1 with ePolicy Orchestrator 4.6</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10486</link>
      <description>Validation ID: VID10486&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 10 Nov 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Tue, 17 Jul 2012&lt;br/&gt;&#xD;
			Technology Type(s): Sensitive Data Protection&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.3&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			McAfee, Inc.&lt;br/&gt;&#xD;
			David Gerendas&lt;br/&gt;&#xD;
			949-860-3369 (Phone)&lt;br/&gt;&#xD;
			david_gerendas@mcafee.com&lt;br/&gt;</description>
      <pubDate>Thu, 10 Nov 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>McAfee Policy Auditor 6.0 with ePolicy Orchestrator 4.6</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10484</link>
      <description>Validation ID: VID10484&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 08 Nov 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Thu, 17 May 2012&lt;br/&gt;&#xD;
			Technology Type(s): Security Management&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			McAfee, Inc.&lt;br/&gt;&#xD;
			David Gerendas, Sr. Program Manager&lt;br/&gt;&#xD;
			949-860-3369 (Phone)&lt;br/&gt;&#xD;
			david_gerendas@mcafee.com&lt;br/&gt;</description>
      <pubDate>Tue, 08 Nov 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco Catalyst Switches (3560X and  3750X) running IOS 15.0(1)SE</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10488</link>
      <description>Validation ID: VID10488&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 31 Oct 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_DVS.1, ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			410-309-4862 (Phone)&lt;br/&gt;&#xD;
			410-309-4899 (Fax)&lt;br/&gt;&#xD;
			tediaz@cisco.com&lt;br/&gt;</description>
      <pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco Catalyst Switches (4503-E, 4506-E, 4507R+E, 4507R-E, 4510R+E, and 4510R-E) running IOS 15.1(1)SG</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10489</link>
      <description>Validation ID: VID10489&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 31 Oct 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 30 Sep 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_DVS.1, ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			410-309-4862 (Phone)&lt;br/&gt;&#xD;
			410-309-4899 (Fax)&lt;br/&gt;&#xD;
			tediaz@cisco.com&lt;br/&gt;</description>
      <pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco Catalyst 6500 Series Switches running IOS 15.0(1)SY</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10490</link>
      <description>Validation ID: VID10490&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 31 Oct 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 30 Sep 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_DVS.1, ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			410-309-4862 (Phone)&lt;br/&gt;&#xD;
			410-309-4899 (Fax)&lt;br/&gt;&#xD;
			tediaz@cisco.com&lt;br/&gt;</description>
      <pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>LogLogic v5.2 Open Log Management Platform</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10485</link>
      <description>Validation ID: VID10485&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 26 Oct 2011&lt;br/&gt;&#xD;
			Technology Type(s): IDS/IPS&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile Intrusion Detection System - Scanner for Basic Robustness, Version 1.3 &lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Arca CCTL&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			LogLogic, Inc.&lt;br/&gt;&#xD;
			Chima Njaka&lt;br/&gt;&#xD;
			888.347.3883 (Phone)&lt;br/&gt;&#xD;
			chima@loglogic.com&lt;br/&gt;</description>
      <pubDate>Wed, 26 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>webMethods Business Process Management Suite (BPMS) v8.2</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10483</link>
      <description>Validation ID: VID10483&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 26 Oct 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Wed, 31 Oct 2012&lt;br/&gt;&#xD;
			Technology Type(s): Miscellaneous&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Software AG&lt;br/&gt;&#xD;
			Tim Bond&lt;br/&gt;&#xD;
			571-262-7688 (Phone)&lt;br/&gt;&#xD;
			703-674-4063 (Fax)&lt;br/&gt;&#xD;
			tim.bond@softwareag.com&lt;br/&gt;</description>
      <pubDate>Wed, 26 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Pragma Fortress SSH Server/ClientSuite</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10459</link>
      <description>Validation ID: VID10459&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 19 Oct 2011&lt;br/&gt;&#xD;
			Technology Type(s): Network Encryption&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL1&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Computer Sciences Corporation&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Pragma Systems, Inc.&lt;br/&gt;&#xD;
			Andrew Tull&lt;br/&gt;&#xD;
			512-219-7270 (Phone)&lt;br/&gt;&#xD;
			512-219-7110 (Fax)&lt;br/&gt;&#xD;
			andrew.tull@pragmasys.com&lt;br/&gt;</description>
      <pubDate>Wed, 19 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard 3PAR InServ Storage Systems</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10478</link>
      <description>Validation ID: VID10478&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 13 Oct 2011&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Wed, 31 Oct 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 30 Sep 2012&lt;br/&gt;&#xD;
			Technology Type(s): Miscellaneous&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Development Company, L.P.&lt;br/&gt;&#xD;
			Kurt Heberlein, Sr. Staff R&amp;amp;D Engineer, HP Storage&lt;br/&gt;&#xD;
			510-668-9441 (Phone)&lt;br/&gt;&#xD;
			510-413-5998 (Fax)&lt;br/&gt;&#xD;
			kurt.w.heberlein@hp.com&lt;br/&gt;</description>
      <pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard 3PAR InServ Storage Systems with Virtual Domains</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10479</link>
      <description>Validation ID: VID10479&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 13 Oct 2011&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Wed, 31 Oct 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 30 Sep 2012&lt;br/&gt;&#xD;
			Technology Type(s): Miscellaneous&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Company, L.P.&lt;br/&gt;&#xD;
			Kurt Heberlein, Sr. Staff R&amp;amp;D Engineer, HP Storage&lt;br/&gt;&#xD;
			510-668-9441 (Phone)&lt;br/&gt;&#xD;
			510-413-5998 (Fax)&lt;br/&gt;&#xD;
			kurt.w.heberlein@hp.com&lt;br/&gt;</description>
      <pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Composite Information Server Version 5.2 with Strong Encryption Pack</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10463</link>
      <description>Validation ID: VID10463&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 30 Sep 2011&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 31 Aug 2012&lt;br/&gt;&#xD;
			Technology Type(s): DBMS&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: DSD Information Assurance Laboratory (DIAL)&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Composite Software, Inc.&lt;br/&gt;&#xD;
			Andrew Fetterer&lt;br/&gt;&#xD;
			650-227-8200 (Phone)&lt;br/&gt;&#xD;
			650-227-8199 (Fax)&lt;br/&gt;&#xD;
			afetterer@compositesw.com&lt;br/&gt;</description>
      <pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>BlueCat Networks Adonis DNS/DHCP Appliance Version 6.5 (Models 1950, 1900, 1200, 800, and XMB) and Proteus IPAM Appliance Version 3.5 (Models 5500 and 3300)</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10480</link>
      <description>Validation ID: VID10480&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 07 Sep 2011&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 30 Sep 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Devices&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_DVS.1, ALC_FLR.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: CygnaCom Solutions, Inc&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			BlueCat Networks, Inc.&lt;br/&gt;&#xD;
			Brad Micklea&lt;br/&gt;&#xD;
			+1.416.646.8415 (Phone)&lt;br/&gt;&#xD;
			+1.647.259.7371 (Fax)&lt;br/&gt;&#xD;
			bmicklea@bluecatnetworks.com&lt;br/&gt;</description>
      <pubDate>Wed, 07 Sep 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Imperva SecureSphere Version 8.5</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10466</link>
      <description>Validation ID: VID10466&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 15 Aug 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 31 Aug 2012&lt;br/&gt;&#xD;
			Technology Type(s): IDS/IPS&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile Intrusion Detection System - System for Basic Robustness Environments, Version 1.7, dated July 25, 2007 &lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Imperva, Inc.&lt;br/&gt;&#xD;
			Tal Peretz&lt;br/&gt;&#xD;
			+972-3-6840119 (Phone)&lt;br/&gt;&#xD;
			+972-3-6840200 (Fax)&lt;br/&gt;&#xD;
			TalP@Imperva.com&lt;br/&gt;</description>
      <pubDate>Mon, 15 Aug 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Dell 5535dn Multi-Function Printer</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10476</link>
      <description>Validation ID: VID10476&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 05 Aug 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Tue, 17 Apr 2012&lt;br/&gt;&#xD;
			Technology Type(s): Multi Function Device&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile for Hardcopy Devices Version 1.0 (IEEE Std. 2600.2™-2009)&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Dell Inc.&lt;br/&gt;&#xD;
			Orlando Lacayo&lt;br/&gt;&#xD;
			512-724-9533 (Phone)&lt;br/&gt;&#xD;
			orlando_lacayo@dell.com&lt;br/&gt;</description>
      <pubDate>Fri, 05 Aug 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Tripwire Enterprise 8.1</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10462</link>
      <description>Validation ID: VID10462&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 12 Jul 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Technology Type(s): IDS/IPS&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile Intrusion Detection System - System for Basic Robustness Environments, Version 1.7, dated July 25, 2007 &lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Tripwire, Inc.&lt;br/&gt;&#xD;
			Will Claridge&lt;br/&gt;&#xD;
			503-276-7500 (Phone)&lt;br/&gt;&#xD;
			503-223-0182 (Fax)&lt;br/&gt;&#xD;
			cwill@tripwire.com&lt;br/&gt;</description>
      <pubDate>Tue, 12 Jul 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard Networking A-Series Switches with VLAN Firewall Security Module: 12500, 9500, and 7500</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10468</link>
      <description>Validation ID: VID10468&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 06 Jun 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile for Traffic Filter Firewall in Basic Robustness Environments Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Company&lt;br/&gt;&#xD;
			Boby Joseph&lt;br/&gt;&#xD;
			+1-978-264-5379 (Phone)&lt;br/&gt;&#xD;
			+1-978-264-5522 (Fax)&lt;br/&gt;&#xD;
			boby.joseph@hp.com&lt;br/&gt;</description>
      <pubDate>Mon, 06 Jun 2011 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard Networking A-Series Routers: MSR30, MSR50, 6600, and 8800</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10470</link>
      <description>Validation ID: VID10470&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 03 Jun 2011&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sat, 30 Jun 2012&lt;br/&gt;&#xD;
			Technology Type(s): Router&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2&lt;br/&gt;&#xD;
			&#xD;
