<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>NIAP CCEVS: Products and Protection Profiles In Evaluation</title>
    <link>http://www.niap-ccevs.org/in_evaluation</link>
    <description>Products and Protection Profiles currently in evaluation under the Common Criteria Evaluation and Validation Scheme</description>
    <pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
    <lastBuildDate>Tue, 09 Apr 2013 16:56:49 GMT</lastBuildDate>
    <item>
      <title>Layer 7 SecureSpan SOA Gateway v8.0</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10530</link>
      <description>Validation ID: VID10530&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 09 Apr 2013&lt;br/&gt;&#xD;
			Technology Type(s): Security Management&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Enterprise Security Management - Policy Management&lt;br /&gt;&#xD;
				Enterprise Security Management- Access Control&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Computer Sciences Corporation&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Layer 7 Technologies&lt;br/&gt;&#xD;
			Kaitlin Ewonus&lt;br/&gt;&#xD;
			778-328-5284 (Phone)&lt;br/&gt;&#xD;
			kewonus@layer7tech.com&lt;br/&gt;</description>
      <pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard 10500 Series and 5380AF Series Switches with Comware version 5.2</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10516</link>
      <description>Validation ID: VID10516&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 15 Mar 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Mon, 23 Sep 2013&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Company&lt;br/&gt;&#xD;
			Pamela Hurley&lt;br/&gt;&#xD;
			pamela.j.hurley@hp.com&lt;br/&gt;</description>
      <pubDate>Fri, 15 Mar 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hewlett-Packard 5900 Series and 5920 Series Switches with Comware version 7</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10519</link>
      <description>Validation ID: VID10519&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 15 Mar 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Sun, 29 Sep 2013&lt;br/&gt;&#xD;
			Technology Type(s): Network Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Hewlett-Packard Company&lt;br/&gt;&#xD;
			Pamela Hurley&lt;br/&gt;&#xD;
			pamela.j.hurley@hp.com&lt;br/&gt;</description>
      <pubDate>Fri, 15 Mar 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Fortress Mesh Point ES210</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10524</link>
      <description>Validation ID: VID10524&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 07 Mar 2013&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Wireless Local Area Network (WLAN) Access Systems 15 November 2011 Version 1.0&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Fortress Technologies, Inc.&lt;br/&gt;&#xD;
			John Pacheco&lt;br/&gt;&#xD;
			john.pacheco@gdfortress.com&lt;br/&gt;</description>
      <pubDate>Thu, 07 Mar 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Fortress Mesh Point ES440, ES520, ES820</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10525</link>
      <description>Validation ID: VID10525&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 07 Mar 2013&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Wireless Local Area Network (WLAN) Access Systems 15 November 2011 Version 1.0&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Fortress Technologies, Inc.&lt;br/&gt;&#xD;
			John Pacheco&lt;br/&gt;&#xD;
			john.pacheco@gdfortress.com&lt;br/&gt;</description>
      <pubDate>Thu, 07 Mar 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Fortress Mesh Point ES2440</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10526</link>
      <description>Validation ID: VID10526&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 07 Mar 2013&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Wireless Local Area Network (WLAN) Access Systems 15 November 2011 Version 1.0&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Fortress Technologies, Inc.&lt;br/&gt;&#xD;
			John Pacheco&lt;br/&gt;&#xD;
			john.pacheco@gdfortress.com&lt;br/&gt;</description>
      <pubDate>Thu, 07 Mar 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>EnterSpace Decisioning Service (ESDS) 6.5.0 and JAzp 3.0</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10522</link>
      <description>Validation ID: VID10522&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 26 Feb 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Tue, 31 Dec 2013&lt;br/&gt;&#xD;
			Technology Type(s): Security Management&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Enterprise Security Management- Access Control&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: atsec information security corporation&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Jericho Systems Corporation&lt;br/&gt;&#xD;
			Christopher De Garza&lt;br/&gt;&#xD;
			chris.degarza@jerichosystems.com&lt;br/&gt;</description>
      <pubDate>Tue, 26 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Windows 8, Windows RT, Server 2012</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10529</link>
      <description>Validation ID: VID10529&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 22 Feb 2013&lt;br/&gt;&#xD;
			Technology Type(s): Operating System&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for IPsec Virtual Private Network (VPN) Clients&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Microsoft Corporation&lt;br/&gt;&#xD;
			Mike Grimm&lt;br/&gt;&#xD;
			mgrimm@microsoft.com&lt;br/&gt;</description>
      <pubDate>Fri, 22 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Motorola ADSP and AP-7131N Wireless Access Point</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10508</link>
      <description>Validation ID: VID10508&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 12 Feb 2013&lt;br/&gt;&#xD;
			Technology Type(s): Miscellaneous&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				US Government Wireless Local Area Network (WLAN) Access System for Basic Robustness Environments, Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Motorola Solutions&lt;br/&gt;&#xD;
			Rohan Suri&lt;br/&gt;&#xD;
			+65-92253337 (Phone)&lt;br/&gt;&#xD;
			rohan.suri@motorolasolutions.com&lt;br/&gt;</description>
      <pubDate>Tue, 12 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Windows 8, Windows RT, Server 2012</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10520</link>
      <description>Validation ID: VID10520&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 05 Feb 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 02 Aug 2013&lt;br/&gt;&#xD;
			Technology Type(s): Operating System&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				General-Purpose Operating System Protection Profile&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Microsoft Corporation&lt;br/&gt;&#xD;
			Tim Myers&lt;br/&gt;&#xD;
			425-707-9422 (Phone)&lt;br/&gt;&#xD;
			timmyers@microsoft.com&lt;br/&gt;</description>
      <pubDate>Tue, 05 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cisco Identity Services Engine (ISE) v1.2</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10521</link>
      <description>Validation ID: VID10521&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 16 Jan 2013&lt;br/&gt;&#xD;
			Technology Type(s): Network Devices&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: Booz Allen Hamilton Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			Terrie Diaz&lt;br/&gt;&#xD;
			certteam@cisco.com&lt;br/&gt;</description>
      <pubDate>Wed, 16 Jan 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Juniper Network M-Series, MX-Series, T-Series and EX-Series Running Junos 12.1R3</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10517</link>
      <description>Validation ID: VID10517&lt;br/&gt;&#xD;
			Entered into Evaluation: Tue, 18 Dec 2012&lt;br/&gt;&#xD;
			Technology Type(s): Router, Sharing Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Juniper Networks, Inc.&lt;br/&gt;&#xD;
			Su-Chen Lin&lt;br/&gt;&#xD;
			sulin@juniper.net&lt;br/&gt;</description>
      <pubDate>Tue, 18 Dec 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Brocade Mobility 7131N Dual Radio Access Point, Software Version 4.0.4.0-0XXGR Hardware: BR-AP-7131N-66040-FGR Rev. C or BR-AP-7131N-66040-FWW Rev. C</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10474</link>
      <description>Validation ID: VID10474&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 14 Dec 2012&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				US Government Wireless Local Area Network (WLAN) Access System for Basic Robustness Environments, Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Brocade Communications Systems, Inc.&lt;br/&gt;&#xD;
			Christopher Marks&lt;br/&gt;&#xD;
			408-333-0480 (Phone)&lt;br/&gt;&#xD;
			408-333-8101 (Fax)&lt;br/&gt;&#xD;
			marksc@brocade.com&lt;br/&gt;</description>
      <pubDate>Fri, 14 Dec 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Brocade Mobility RFS7000 Controller and AP-7131N Wireless Access Point, RFS7000 Software Version 4.1.1.0-0XXGR 7131N Software Version 4.0.4.0-0XXGR, Hardware: BR-RFS-7010-1000 and BR-AP-7131N-66040-FGR Rev. C or BR-AP-7131N-66040-FWW Rev. C</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10475</link>
      <description>Validation ID: VID10475&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 14 Dec 2012&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				US Government Wireless Local Area Network (WLAN) Access System for Basic Robustness Environments, Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Brocade Communications Systems, Inc.&lt;br/&gt;&#xD;
			Christopher Marks&lt;br/&gt;&#xD;
			408-333-0480 (Phone)&lt;br/&gt;&#xD;
			408-333-8101 (Fax)&lt;br/&gt;&#xD;
			marksc@brocade.com&lt;br/&gt;</description>
      <pubDate>Fri, 14 Dec 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Brocade Communications Systems, Inc. MLX and NetIron CER Series Router, with IronWare OS 5.3</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10503</link>
      <description>Validation ID: VID10503&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 19 Nov 2012&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Wed, 10 Jul 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 16 Aug 2013&lt;br/&gt;&#xD;
			Technology Type(s): Router, Sharing Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Brocade Communications Systems, Inc.&lt;br/&gt;&#xD;
			Christopher Marks&lt;br/&gt;&#xD;
			408-333-0480 (Phone)&lt;br/&gt;&#xD;
			408-333-8001 (Fax)&lt;br/&gt;&#xD;
			marksc@brocade.com&lt;br/&gt;</description>
      <pubDate>Mon, 19 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Brocade Communications Systems, Inc. ICX 6430 and ICX 6450 Series Switch/Router, with IronWare OS 7.4</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10504</link>
      <description>Validation ID: VID10504&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 19 Nov 2012&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Mon, 25 Mar 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 16 Aug 2013&lt;br/&gt;&#xD;
			Technology Type(s): Router, Sharing Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Brocade Communications Systems, Inc.&lt;br/&gt;&#xD;
			Christopher Marks&lt;br/&gt;&#xD;
			408-333-0480 (Phone)&lt;br/&gt;&#xD;
			408-333-8001 (Fax)&lt;br/&gt;&#xD;
			marksc@brocade.com&lt;br/&gt;</description>
      <pubDate>Mon, 19 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Brocade Communications Systems, Inc. FastIron SX, FastIron FCX and ICX 6610 Series Switch/Router, with IronWare OS 7.3</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10505</link>
      <description>Validation ID: VID10505&lt;br/&gt;&#xD;
			Entered into Evaluation: Mon, 19 Nov 2012&lt;br/&gt;&#xD;
			Original Estimated Completion Date: Mon, 25 Mar 2013&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Fri, 16 Aug 2013&lt;br/&gt;&#xD;
			Technology Type(s): Router, Sharing Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Protection Profile for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Brocade Communications Systems, Inc.&lt;br/&gt;&#xD;
			Christopher Marks&lt;br/&gt;&#xD;
			408-333-0480 (Phone)&lt;br/&gt;&#xD;
			408-333-8001 (Fax)&lt;br/&gt;&#xD;
			marksc@brocade.com&lt;br/&gt;</description>
      <pubDate>Mon, 19 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Catalyst Switches (2360, 2960S, 2960S-F, 2960C, 3560C, 3560X, 3750X, 3560V2 and 3750V2) running 15.0(2)SE1</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10515</link>
      <description>Validation ID: VID10515&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 16 Nov 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Mon, 29 Apr 2013&lt;br/&gt;&#xD;
			Technology Type(s): Network Devices&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Security Requirements for Network Devices&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: SAIC Common Criteria Testing Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Cisco Systems, Inc.&lt;br/&gt;&#xD;
			Laura Stubbs&lt;br/&gt;&#xD;
			certteam@cisco.com&lt;br/&gt;</description>
      <pubDate>Fri, 16 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Motorola RFS7000 RF Switch and AP-7131N Wireless Access Point, RFS7000 Software Version 4.1.4.0-016GR AP-7131N Software Version: 4.0.4.0-0XXGR, Hardware: RFS7000 and AP-7131N-66040-FGR Rev. C or AP-7131N-66040-FWW Rev. C</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10472</link>
      <description>Validation ID: VID10472&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 02 Nov 2012&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				US Government Wireless Local Area Network (WLAN) Access System for Basic Robustness Environments, Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Motorola Solutions, Inc.&lt;br/&gt;&#xD;
			Udayan Borkar&lt;br/&gt;&#xD;
			408-528-2361 (Phone)&lt;br/&gt;&#xD;
			Udayan.Borkar@motorolasolutions.com&lt;br/&gt;</description>
      <pubDate>Fri, 02 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Motorola AP-7131N Wireless Access Point, Software Version 4.0.4.0-0XXGR Hardware: AP-7131N-66040-FGR Rev. C or AP-7131N-66040-FWW Rev. C</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10473</link>
      <description>Validation ID: VID10473&lt;br/&gt;&#xD;
			Entered into Evaluation: Fri, 02 Nov 2012&lt;br/&gt;&#xD;
			Technology Type(s): Wireless LAN&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				US Government Wireless Local Area Network (WLAN) Access System for Basic Robustness Environments, Version 1.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Motorola Solutions, Inc.&lt;br/&gt;&#xD;
			Udayan Borkar&lt;br/&gt;&#xD;
			408-528-2361 (Phone)&lt;br/&gt;&#xD;
			Udayan.Borkar@motorolasolutions.com&lt;br/&gt;</description>
      <pubDate>Fri, 02 Nov 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Stratus CM 4110 and Stratus CM 4120</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10492</link>
      <description>Validation ID: VID10492&lt;br/&gt;&#xD;
			Entered into Evaluation: Thu, 18 Oct 2012&lt;br/&gt;&#xD;
			Current Estimated Completion Date: Mon, 29 Apr 2013&lt;br/&gt;&#xD;
			Technology Type(s): Peripheral Switch&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: None&lt;br/&gt;&#xD;
			&#xD;
				Validated Protection Profile - Peripheral Sharing Switch for Human Interface Devices Protection Profile, Version 2.1&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: InfoGard Laboratories, Inc.&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			NCS Technologies, Inc.&lt;br/&gt;&#xD;
			Dewayne Adams&lt;br/&gt;&#xD;
			703-743-8536 (Phone)&lt;br/&gt;&#xD;
			703-743-8654 (Fax)&lt;br/&gt;&#xD;
			dadams@ncst.com&lt;br/&gt;</description>
      <pubDate>Thu, 18 Oct 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lexmark MX511h, MX611h, MX710h, MX711h, MX810, MX811, MX812, XM7155, XM7163, XM7170, CX510h, XC2132 and Dell B5465 Multi-Function Printers</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10510</link>
      <description>Validation ID: VID10510&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 10 Oct 2012&lt;br/&gt;&#xD;
			Technology Type(s): Multi Function Device&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile for Hardcopy Devices Version 1.0 (IEEE Std. 2600.2™-2009)&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Lexmark International, Inc.&lt;br/&gt;&#xD;
			Sean Gibbons&lt;br/&gt;&#xD;
			859-232-2000 (Phone)&lt;br/&gt;&#xD;
			859-232-2000 (Fax)&lt;br/&gt;&#xD;
			gibbonss@lexmark.com&lt;br/&gt;</description>
      <pubDate>Wed, 10 Oct 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lexmark MX410, MX510, MX511, MX610, MX611, MX710, MX711, XM1145, XM3150, XM5163, XM5170, CX410, CX510 and Dell B3465 Multi-Function Printers</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10511</link>
      <description>Validation ID: VID10511&lt;br/&gt;&#xD;
			Entered into Evaluation: Wed, 10 Oct 2012&lt;br/&gt;&#xD;
			Technology Type(s): Multi Function Device&lt;br/&gt;&#xD;
			&#xD;
			Conformance Claim: EAL2 Augmented with ALC_FLR.2&lt;br /&gt;&lt;br/&gt;&#xD;
			&#xD;
				U.S. Government Protection Profile for Hardcopy Devices Version 1.0 (IEEE Std. 2600.2™-2009)&lt;br /&gt;&#xD;
			&lt;br /&gt;&#xD;
			CC Testing Lab: COACT Inc. CAFE Laboratory&lt;br/&gt;&#xD;
			&lt;br/&gt;&#xD;
			&lt;u&gt;Sponsor:&lt;/u&gt;&lt;br/&gt;&#xD;
			Lexmark International, Inc.&lt;br/&gt;&#xD;
			Sean Gibbons&lt;br/&gt;&#xD;
			859-232-2000 (Phone)&lt;br/&gt;&#xD;
			859-232-2000 (Fax)&lt;br/&gt;&#xD;
			gibbonss@lexmark.com&lt;br/&gt;</description>
      <pubDate>Wed, 10 Oct 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lexmark MS610e, MS810e, MS812e, M3150, M5155, M5163, M5170, and CS510 Single Function Printers</title>
      <link>http://www.niap-ccevs.org/in_evaluation#VID10512</link>
      <description>Validation ID: VID10512&lt;br/&gt;&#xD;
