The following table lists all U.S. Government Protection Profiles currently being developed or modified and gives a general indication of their current status. For additional information, please send inquiries to niap@niap-ccevs.org.
Proposed Protection Profile Development Process
| Protection Profile Status as of 13 February 2019 | |||
| PP Name | Tech Type | Phase | |
|---|---|---|---|
| PP-Module for SSL/TLS Inspection Proxy Version 1.0 | Miscellaneous | Phase 3 | |
| PP-Module for Bluetooth Version 1.0 | Miscellaneous | Phase 3 | |
| Protection Profile for Peripheral Sharing Device (PSD) Version 4.0 | Peripheral Switch | Phase 3 | |
| PP-Module for Audio Input Peripheral Sharing Devices Version 1.0 | Peripheral Switch | Phase 3 | |
| PP-Module for Audio Output Peripheral Sharing Devices Version 1.0 | Peripheral Switch | Phase 3 | |
| PP-Module for User Authentication Peripheral Sharing Devices Version 1.0 | Peripheral Switch | Phase 3 | |
| PP-Module for Keyboard Mouse Peripheral Sharing Devices Version 1.0 | Peripheral Switch | Phase 3 | |
| PP-Module for Video Peripheral Sharing Devices Version 1.0 | Peripheral Switch | Phase 3 | |
| Protection Profile for Endpoint Detection and Response Version 1.0 | Enterprise Security Management | Phase 3 | |
| PP-Module for Host Agent Version 1.0 | Enterprise Security Management | Phase 3 | |
| PP-Module for File Encryption Enterprise Management Version 1.0 | Encrypted Storage | Phase 3 | |
| Protection Profile for Mobile Device Management Version 4.0 | Mobility | Phase 3 | |
| Protection Profile for Application Software Version 1.3 | Application Software | Phase 3 | |
| PP-Module for Software File Encryption Version 2.0 | Encrypted Storage | Phase 3 | |

